| Display Size | 27.0″ |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1,000:1 |
| Brightness | 600cd/m2 |
| Recommended Resolution | 3840×2160 UHD @144Hz |
| Response Time | 1ms |
| Input Terminal | 2x HDMI 2.0 1x DisplayPort 1.4 1x Audio Out 3.5mm 4x USB 3.0 (Type-B; upstream) 1x USB 3.0 (Type-A; downsteam) |
| Speaker | 2x2W |
| Color Gamut | DCI-P3 98% |
| Color Support | 1.07 Billion |
| Wall Mountable | 100 x 100 mm |
| Power source – AC/DC adapter | 100 – 240 VAC |
| Weight | 8.8 kg |
| Warranty | 3 Year |
(EX2710U) Monitor BenQ EX2710U27.0″ IPS 16:9 1,000:1 3840×2160 UHD @144Hz
📞 Call
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | BENQ |
| Display Size | 27.0" |
| Display Type | IPS |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 000:1, 1 |
| Resolution | 3840×2160 UHD @144Hz |
| Brightness | 600cd/m2 |
| Response Time | 1ms |
| Input Terminal | 2x HDMI 2.0 1x DisplayPort 1.4 1x Audio Out 3.5mm 4x USB 3.0 (Type-B; upstream) 1x USB 3.0 (Type-A; downsteam) |
| Color Gamut | DCI-P3 98% |
| Color Support | 1.07 Billion |
| Power source | 100 – 240 VAC |
| Wall Mountable | 100 x 100 mm |
| Speaker | 2x2W |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 8.8 kg |
| Warranty | 3 Year |









รีวิว
ยังไม่มีบทวิจารณ์