| Display Size | 27″ |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Brightness | 250 cd/m2 |
| Recommended Resolution | 2560 x 1440 @60Hz |
| Response Time | 5 ms |
| Input Terminal | 1x HDMI v2.0 1x DisplayPort 1.4 |
| Color Gamut | 99% sRGB |
| Color Support | 1.07 Billions |
| Wall Mountable | 100×100 mm |
| Power source – AC/DC adapter | 100-240 Vac, 50-60 Hz |
| Weight | 8.5 kg |
| Warranty | 3 Year |
(PD2705Q) Monitor BenQ 2K PD2705Q27″ IPS 16:9 1000:1 2560 x 1440 @60Hz
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | BENQ |
| Display Size | 27" |
| Display Type | IPS |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000:01:00 |
| Resolution | 2560 x 1440 @60Hz |
| Brightness | 250 cd/m2 |
| Response Time | 5 ms |
| Input Terminal | 1x HDMI v2.0 1x DisplayPort 1.4 |
| Color Gamut | 99% sRGB |
| Color Support | 1.07 Billions |
| Power source | 100-240 Vac, 50-60 Hz |
| Wall Mountable | 100×100 mm |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 8.5 kg |
| Warranty | 3 Year |










รีวิว
ยังไม่มีบทวิจารณ์