| Display Size | 32.0″ |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Recommended Resolution | 3840 x 2160 UHD @144Hz |
| Brightness | 600cd/m2 |
| Response Time | 2ms |
| Input Terminal | 2x HDMI 2.1 1x DisplayPort 1.4 1x Audio Out 3.5 mm 1x USB Type B (Upstream) 4x USB 3.0 (Downstream) |
| Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
| Color Gamut | DCI-P3 98% |
| Color Support | 1.07 Billion |
| Power source – AC/DC adapter | 100 – 240 VAC |
| Wall Mountable | 100 x 100 mm |
| Weight | 9.5 kg |
| Warranty | 3 Year |
(EX3210U) Monitor BenQ EX3210U32.0″ IPS 16:9 1000:1 3840 x 2160 UHD @144Hz
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | BENQ |
| Display Size | 32.0" |
| Display Type | IPS |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000:01:00 |
| Resolution | 3840 x 2160 UHD @144Hz |
| Brightness | 600cd/m2 |
| Response Time | 2ms |
| Input Terminal | 2x HDMI 2.1 1x DisplayPort 1.4 1x Audio Out 3.5 mm 1x USB Type B (Upstream) 4x USB 3.0 (Downstream) |
| Color Gamut | DCI-P3 98% |
| Color Support | 1.07 Billion |
| Power source | 100 – 240 VAC |
| Wall Mountable | 100 x 100 mm |
| Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 9.5 kg |
| Warranty | 3 Year |









รีวิว
ยังไม่มีบทวิจารณ์