| Display Size | 27.0″ |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1,000:1 |
| Brightness | 400cd/m2 |
| Recommended Resolution | 2560 x 1440 QHD @240Hz |
| Response Time | 1ms |
| Input Terminal | 2x HDMI 2.1 1x DisplayPort 1.4 1x Audio Out 3.5 mm 1x USB 3.0 (Type-B; upstream) 2x USB 3.0 (Type-A; downstream) 1x Ac Power Cord |
| Speaker | 2x2W |
| Color Gamut | DCI-P3 98% |
| Color Support | 1.07 Billion |
| Wall Mountable | 100 x 100 mm |
| Power source – AC/DC adapter | 100-240 Vac, 50-60 Hz |
| Weight | 16.8 kg |
| Warranty | 3 Year |
(EX270QM) Monitor BenQ EX270QM27.0″ IPS 16:9 1,000:1 2560 x 1440 QHD @240Hz
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | BENQ |
| Display Size | 27.0" |
| Display Type | IPS |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 000:1, 1 |
| Resolution | 2560 x 1440 QHD @240Hz |
| Brightness | 400cd/m2 |
| Response Time | 1ms |
| Input Terminal | 2x HDMI 2.1 1x DisplayPort 1.4 1x Audio Out 3.5 mm 1x USB 3.0 (Type-B; upstream) 2x USB 3.0 (Type-A; downstream) 1x Ac Power Cord |
| Color Gamut | DCI-P3 98% |
| Color Support | 1.07 Billion |
| Power source | 100-240 Vac, 50-60 Hz |
| Wall Mountable | 100 x 100 mm |
| Speaker | 2x2W |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 16.8 kg |
| Warranty | 3 Year |









รีวิว
ยังไม่มีบทวิจารณ์