| Display Size | 27″ |
| Display Type | VA |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 3000 : 1 |
| Brightness | 250 cd/m² (Typ.) |
| Recommended Resolution | FHD 1920 x 1080 @180Hz |
| Response Time | 1ms (MPRT) |
| Input Terminal | 2 x HDMI 1 x DisplayPort |
| Color Gamut | sRGB : 99% |
| Color Support | 16.7 Million |
| Wall Mountable | 100x100mm |
| Power source – AC/DC adapter | DC 12V 3A |
| Weight | 5.12 kg |
| Warranty | 3 Years On Site |
(LM27-E230CN) Monitor Dahua 27″ VA 16:9 3000 : 1 FHD 1920 x 1080 @180Hz
฿4,010.00
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | DAHUA |
| Display Size | 27" |
| Display Type | VA |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 3000:01:00 |
| Resolution | FHD 1920 x 1080 @180Hz |
| Brightness | 250 cd/m² (Typ.) |
| Response Time | 1ms (MPRT) |
| Input Terminal | 2 x HDMI 1 x DisplayPort |
| Color Gamut | sRGB : 99% |
| Color Support | 16.7 Million |
| Power source | DC 12V 3A |
| Wall Mountable | 100x100mm |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 5.12 kg |
| Warranty | 3 Years On Site |








รีวิว
ยังไม่มีบทวิจารณ์