marketing@iristechworld.com 02-843-6979 āļāđāļ 126 āļ.âāļĻ. 08:00â17:30 · āļŠ. 08:00â14:30
(LM24-E230CN) Monitor Dahua 23.6″ VA 16:9 3000 : 1 (Typ.) FHD 1920 x 1080 @180Hz
ð Call
- āļāļģāļāļāļīāļāļēāļĒ
- āļāđāļāļĄāļđāļĨāđāļāļīāđāļĄāđāļāļīāļĄ
- āļāļāļ§āļīāļāļēāļĢāļāđ (0)
| Display Size | 23.6″ |
| Display Type | VA |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 3000 : 1 (Typ.) |
| Brightness | 250 cd/mÂē (Typ.) |
| Recommended Resolution | FHD 1920 x 1080 @180Hz |
| Response Time | 1ms (MPRT) |
| Input Terminal | 2xHDMI,1xDisplayPort |
| Color Gamut | sRGB : 99% |
| Color Support | 16.7 Million 8 bits |
| Power source – AC/DC adapter | DC 12V2.5A |
| Wall Mountable | 75x75mm |
| Weight | 4.9 kg |
| Warranty | 3 Years On Site |
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | DAHUA |
| Display Size | 23.6" |
| Display Type | VA |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 3000 : 1 (Typ.) |
| Resolution | FHD 1920 x 1080 @180Hz |
| Brightness | 250 cd/mÂē (Typ.) |
| Response Time | 1ms (MPRT) |
| Input Terminal | 2xHDMI, 1xDisplayPort |
| Color Gamut | sRGB : 99% |
| Color Support | 16.7 Million 8 bits |
| Power source | DC 12V2.5A |
| Wall Mountable | 75x75mm |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 4.9 kg |
| Warranty | 3 Years On Site |









āļĢāļĩāļ§āļīāļ§
āļĒāļąāļāđāļĄāđāļĄāļĩāļāļāļ§āļīāļāļēāļĢāļāđ