| CPU | 13th Gen Intel® Core™ i7-13620H processor10 cores (6 P-cores + 4 E-cores), Max Turbo Frequency 4.9 GHz |
| Memory | 8GB (8GB*1) DDR4 3200 |
| Hard Disk | 512GB M.2 SSD PCIe NVMe Gen 4×4 w/o DRAM |
| Graphic Card | NVIDIA GeForce RTX 2050 Laptop GPU Up to 1170MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| Optical Drive | None |
| Display | 15.6″ FHD(1920×1080), 144Hz Refresh Rate, IPS-Level |
| TouchScreen | None |
| Keyboard/Mouse | Blue Backlit Gaming Keyboard |
| USB | 1x Type-C (USB3.2 Gen1 / DP) 3x Type-A USB3.2 Gen1 |
| Port | 1x HDMI (4K @ 30Hz) |
| Sound / Audio | 1x Mic-in, 1x Headphone-out |
| Speaker | 2x 2W Audio Speaker Hi-Res Audio Ready, DTS Audio Processing |
| Camera | HD type (30fps@720p) |
| Network | Intel Wi-Fi 6E AX211, Bluetooth v5.3 |
| Battery | 3-Cell 52.4 Whrs |
| Power Supply | 120W Adaptor |
| OS | Windows 11 Home |
| Warranty | 2 Year Warranty (1 year Global+ 1 Year Thailand ) |
(9S7-16R831-2417) Notebook MSI Thin 15 B13UCX-2417TH
฿24,000.00
| CPU | 13th Gen Intel® Core™ i7-13620H processor10 cores (6 P-cores + 4 E-cores), Max Turbo Frequency 4.9 GHz |
|---|---|
| Memory | 8GB (8GB*1) DDR4 3200 |
| Hard Disk | 512GB M.2 SSD PCIe NVMe Gen 4×4 w/o DRAM |
| Graphic Card | NVIDIA GeForce RTX 2050 Laptop GPU Up to 1170MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| Optical Drive | None |
| Display | 15.6" FHD(1920×1080), 144Hz Refresh Rate, IPS-Level |
| TouchScreen | None |
| Keyboard/Mouse | Blue Backlit Gaming Keyboard |
| USB | 1x Type-C (USB3.2 Gen1 / DP) 3x Type-A USB3.2 Gen1 |
| Port | 1x HDMI (4K @ 30Hz) |
| Sound / Audio | 1x Mic-in, 1x Headphone-out |
| Speaker | 2x 2W Audio Speaker Hi-Res Audio Ready, DTS Audio Processing |
| Camera | HD type (30fps@720p) |
| Network | Intel Wi-Fi 6E AX211, Bluetooth v5.3 |
| Battery | 3-Cell 52.4 Whrs |
| Power Supply | 120W Adaptor |
| OS | Windows 11 Home |
| Warranty | 2 Year Warranty (1 year Global+ 1 Year Thailand ) |



รีวิว
ยังไม่มีบทวิจารณ์