| หัวข้อ (Technical Specifications) | รายละเอียด (Details) |
|---|---|
| GPU Memory | 48GB GDDR6 (with ECC) |
| Memory Bandwidth | 960 GB/s (384-bit Interface) |
| CUDA Cores | 18,176 |
| Tensor Cores | 568 (4th Gen) |
| RT Cores | 142 (3rd Gen) |
| Performance (TFLOPS) | FP32: 91.1 | RT: 210.6 | Tensor: 1,457.0 |
| System Interface | PCIe 4.0 x16 |
| Power Consumption | 300 W (Total Board Power) |
| Display Connectors | 4x DisplayPort 1.4a |
| Form Factor | Dual Slot, Full Height (4.4″ H x 10.5″ L) |
| Video Engines | 3x Encode, 3x Decode (+AV1 Support) |
| vGPU Support | NVIDIA vPC/vApps, RTX Virtual Workstation |
VGA Leadtek NVIDIA RTX 6000 Ada Generation 48GB GDDR6 ECC
📞 Call




รีวิว
ยังไม่มีบทวิจารณ์