| Display Size | 27.0″ |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 100 million: 1 max (ACM) / 1000:1 (Native) |
| Recommended Resolution | HDMI:2560×1440@144Hz,DP:2560×1440@180Hz |
| Brightness | 250 nits (cd/m2) |
| Response Time | 1ms (VRB) |
| Input Terminal | 1x VGA , 2x HDMI , 1x SPK , 1x Audio out |
| Speaker | Yes |
| Color Support | 16.7M |
| Wall Mountable | 100 x 100 mm |
| Warranty | 3 Years Parts & Labor |
(UM.HX1ST.302) Monitor Acer Nitro Gaming LCD 27″ XV271U M3bmiiprx 27.0″ IPS 16:9 100 million: 1 max (ACM) / 1000:1 (Native) HDMI:2560×1440@144Hz,DP:2560×1440@180Hz
ð Call
- āļāļģāļāļāļīāļāļēāļĒ
- āļāđāļāļĄāļđāļĨāđāļāļīāđāļĄāđāļāļīāļĄ
- āļāļāļ§āļīāļāļēāļĢāļāđ (0)
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | Acer |
| Display Size | 27.0" |
| Display Type | IPS |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 100 million: 1 max (ACM) / 1000:1 (Native) |
| Resolution | HDMI:2560×1440@144Hz, DP:2560×1440@180Hz |
| Brightness | 250 nits (cd/m2) |
| Response Time | 1ms (VRB) |
| Input Terminal | 1x VGA, 2x HDMI, 1x SPK, 1x Audio out |
| Color Gamut | |
| Color Support | 16.7M |
| Power source | |
| Wall Mountable | 100 x 100 mm |
| Speaker | Yes |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | |
| Warranty | 3 Years Parts & Labor |







āļĢāļĩāļ§āļīāļ§
āļĒāļąāļāđāļĄāđāļĄāļĩāļāļāļ§āļīāļāļēāļĢāļāđ