| SKU | SRVL1KRIRK |
| Brand | APC |
| Model | (SRVL1KRIRK) UPS “APC” Easy UPS Lithium-ion 1000VA/900W with Rail Kit |
| UPS Series | Easy Lithium |
| UPS Type | Double conversion online |
| Rated power in VA | 1000VA |
| Rated power in Watt | 900W |
| Input voltage | 160…300 V full load 110…300 V 60 % load, 40…70 Hz auto-sensing |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Wave type | Sine wave |
| Input Connection | 1x IEC 60320 C14 |
| Output Connection | 6x IEC 60320 C13 |
| Battery type | Li-Ion (Lithium-Ion) |
| Rechrage Time | 1.5 hrs. |
| Color | Black with silver front bezel |
| UPS Form Factor | 2U Rack |
| Dimension (HxWxD) | 8.6 x 43.8 x 45.2 cm. |
| Net weight | 12.9 kg. |
| Warranty | 5Year Onsite 8×5 |
| N/A | |
| N/A | |
| N/A |
(SRVL1KRIRK) UPS (เครื่องสํารองไฟฟ้า) APC Easy UPS (เครื่องสํารองไฟฟ้า) SRV Lithium-ion 1000VA/900W
📞 Call
| SKU | SRVL1KRIRK |
|---|---|
| Brand | APC |
| Model | (SRVL1KRIRK) UPS “APC” Easy UPS Lithium-ion 1000VA/900W with Rail Kit |
| UPS Series | Easy Lithium |
| UPS Type | Double conversion online |
| Rated power in VA | 1000VA |
| Rated power in Watt | 900W |
| Input voltage | 160…300 V full load 110…300 V 60 % load, 40…70 Hz auto-sensing |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Wave type | Sine wave |
| Input Connection | 1x IEC 60320 C14 |
| Output Connection | 6x IEC 60320 C13 |
| Battery type | Li-Ion (Lithium-Ion) |
| Rechrage Time | 1.5 hrs. |
| Color | Black with silver front bezel |
| UPS Form Factor | 2U Rack |
| Dimension (HxWxD) | 8.6 x 43.8 x 45.2 cm. |
| Net weight | 12.9 kg. |
| Warranty | 5Year Onsite 8×5 |



![BX650LI-MS-1.jpg [BX650LI-MS] UPS “APC” UPS Back-UPS 650VA/325W](https://iristechworld.com/wp-content/uploads/2025/08/BX650LI-MS-1-300x300.jpg)




รีวิว
ยังไม่มีบทวิจารณ์