| Display Size | 24″ |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Brightness | 250 cd/m² |
| Recommended Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Response Time | 8 ms (normal); 5 ms (fast) |
| Input Terminal | HDMI, DisplayPort 1.4, USB-C 3.2 Gen 2 upstream, DisplayPort output (MST), USB-C downstream , 3 x USB 3.2 Gen 2 downstream, Audio line-out |
| Color Support | 16.7 million colors |
| Power source – AC/DC adapter | AC 120/230 V (50/60 Hz) |
| Warranty | 3Yrs Advance Exchange, NBD, Premium Panel Guarantee |
(SNSU2422H) Monitor Dell UltraSharp 24 U2422H 24″ IPS 16:9 1000:1 Full HD (1080p) 1920 x 1080 at 60 Hz
📞 Call
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | DELL |
| Display Size | 24" |
| Display Type | IPS |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000:01:00 |
| Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Brightness | 250 cd/m² |
| Response Time | 8 ms (normal); 5 ms (fast) |
| Input Terminal | HDMI, DisplayPort 1.4, USB-C 3.2 Gen 2 upstream, DisplayPort output (MST), USB-C downstream, 3 x USB 3.2 Gen 2 downstream, Audio line-out |
| Color Gamut | |
| Color Support | 16.7 million colors |
| Power source | AC 120/230 V (50/60 Hz) |
| Wall Mountable | |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | |
| Warranty | 3Yrs Advance Exchange, NBD, Premium Panel Guarantee |






รีวิว
ยังไม่มีบทวิจารณ์