| Display Size | 27″ |
| Display Type | In-Plane switching Technology |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000: 1 (typical) |
| Brightness | 300 cd/m² (typical) |
| Recommended Resolution | 1920 x 1080 at 60Hz |
| Response Time | 8 ms (normal) ; 5 ms (Fast) – (gray to gray) |
| Input Terminal | 1 x HDMI 1.4 (HDCP 1.4) 1 x DisplayPort 1.2 (HDCP 1.4) 1 x VGA 1 x SuperSpeed USB 5 Gbps (USB3.2 Gen 1) upstream 4 x SuperSpeed USB 5 Gbps (USB3.2 Gen 1) |
| Color Support | sRGB 99% (typical) Color depth: 16.7 Million |
| Power source – AC/DC adapter | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A (typical) |
| Weight | 6.77 kg with stand |
| Warranty | 3 Yr advance exchange, NBD |
(SNSP2722H) Monitor Dell P2722H 27″ In-Plane switching Technology 16:9 1000: 1 (typical) 1920 x 1080 at 60Hz
📞 Call
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | DELL |
| Display Size | 27" |
| Display Type | In-Plane switching Technology |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000: 1 (typical) |
| Resolution | 1920 x 1080 at 60Hz |
| Brightness | 300 cd/m² (typical) |
| Response Time | 8 ms (normal) ; 5 ms (Fast) – (gray to gray) |
| Input Terminal | 1 x HDMI 1.4 (HDCP 1.4) 1 x DisplayPort 1.2 (HDCP 1.4) 1 x VGA 1 x SuperSpeed USB 5 Gbps (USB3.2 Gen 1) upstream 4 x SuperSpeed USB 5 Gbps (USB3.2 Gen 1) |
| Color Gamut | |
| Color Support | sRGB 99% (typical) Color depth: 16.7 Million |
| Power source | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A (typical) |
| Wall Mountable | |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 6.77 kg with stand |
| Warranty | 3 Yr advance exchange, NBD |

![SE2422H.jpg [SE2422H] Monitor “Dell” SE2422H VA 75Hz](https://iristechworld.com/wp-content/uploads/2025/08/SE2422H-300x300.jpg)




รีวิว
ยังไม่มีบทวิจารณ์