| SKU | SMT1000RMI2U |
| Detail | APC Smart-UPS, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartSlot, AVR, LCD |
| Brand | APC |
| Technology | Line interactive |
| Output Power Capacity | 1000VA/700Watt |
| Wave type | Sine wave |
| Nominal Output Voltage | 220 V – 240 V |
| Output Frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Output Connections | 4 IEC 320 C13 2 IEC Jumpers |
| Input Connections | IEC 320 C14 |
| Nominal Input Voltage | 230 V |
| Input Frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Input Voltage Range | 151…302 V adjustable 160…286 V |
| battery type | Lead-acid battery |
| Form Factors | 2U Rack |
| Dimension | 8.5 cm x 48 cm x 47.5 cm |
| Weight | 28.18 kg |
| Warranty | 3 Yrs./ Onsite Swap |
| N/A | |
| N/A | |
| N/A | |
| N/A |
(SMT1000RMI2U) UPS (เครื่องสํารองไฟฟ้า) APC Smart-UPS (เครื่องสํารองไฟฟ้า) 1000VA/700W
📞 Call
| SKU | SMT1000RMI2U |
|---|---|
| Detail | APC Smart-UPS, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartSlot, AVR, LCD |
| Brand | APC |
| Technology | Line interactive |
| Output Power Capacity | 1000VA/700Watt |
| Wave type | Sine wave |
| Nominal Output Voltage | 220 V – 240 V |
| Output Frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Output Connections | 4 IEC 320 C13 2 IEC Jumpers |
| Input Connections | IEC 320 C14 |
| Nominal Input Voltage | 230 V |
| Input Frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Input Voltage Range | 151…302 V adjustable 160…286 V |
| battery type | Lead-acid battery |
| Form Factors | 2U Rack |
| Dimension | 8.5 cm x 48 cm x 47.5 cm |
| Weight | 28.18 kg |
| Warranty | 3 Yrs./ Onsite Swap |






![uninterruptible-power-supply-back-raw-six-fifty-mix-three.jpg UPS “APC” Back-UPS Pro 650VA/390W [BR650MI]](https://iristechworld.com/wp-content/uploads/2025/08/uninterruptible-power-supply-back-raw-six-fifty-mix-three-300x300.jpg)
รีวิว
ยังไม่มีบทวิจารณ์