| ข้อมูลจำเพาะ | |
|---|---|
| Optical Parameter | 1000nit |
| Pixel Configuration | 640 x 360 |
| Physical Parameter | 1.26mm |
| รายละเอียดข้อมูลจำเพาะ | |
| Working Temperature | 0℃~+40℃ / 10~80%RH |
| IP Rating | N/A |
| Pixel Pitch | 1.26mm |
| Pixel Configuration | 640 x 360 |
| Diode Type | Flip-chip RGB LED (173*86) |
| Brightness | 1000nit |
| Contrast Ratio | 30000:1 |
| Viewing Angle (Horizontal/Vertical) | 170/155° |
| Color Temperature | 6,500K ± 500K (floating bin) |
| Video Rate | 120 Hz |
| Input Voltage (alternating current) | 100~240V AC |
| Power Frequency | 50/60 Hz |
| Power Consumption (Max) | 410 W/㎡ |
| Refresh Rate | 3840 Hz |
| Safety | 60950-1 |
| EMC | Class B |
SAMSUNG LED Signage P1.2 The Wall IWC – Black (LH012IWCMWS/XT)
📞 Call
| Brand | SAMSUNG |
|---|---|
| PRODUCT TYPE | The Wall |








