| ข้อมูลจำเพาะ | |
|---|---|
| Diode Type | Flip-chip RGB LED |
| Input Voltage (alternating current) | 100~240V AC |
| Physical Parameter | 1.26mm |
| Pixel Configuration | 640 x 360 |
| Color Temperature | 6,500K ± 500K |
| รายละเอียดข้อมูลจำเพาะ | |
| Working Temperature | 0℃~+40℃ / 10~80%RH |
| IP Rating | N/A |
| Pixel Pitch | 1.26mm |
| Pixel Configuration | 640 x 360 |
| Diode Type | Flip-chip RGB LED |
| Brightness | 800 nit |
| Contrast Ratio | 24000:1 |
| Viewing Angle (Horizontal/Vertical) | 170/155° |
| Color Temperature | 6,500K ± 500K |
| Video Rate | 120 Hz |
| Input Voltage (alternating current) | 100~240V AC |
| Power Frequency | 50/60 Hz |
| Power Consumption (Max) | 383 W/㎡ |
| Refresh Rate | 3840 Hz |
| Safety | 62368-1, 60950-1 |
| EMC | Class B |
SAMSUNG LED Signage P1.2 The Wall IWA (LH012IWAMWS/XT)
📞 Call
| Brand | SAMSUNG |
|---|---|
| PRODUCT TYPE | The Wall |







