| ข้อมูลจำเพาะ | |||
|---|---|---|---|
| Resolution | QHD (2,560 x 1,440) | ||
| Aspect Ratio | 16:9 | ||
| Screen Curvature | 1000R | ||
| Brightness (Typical) | 300cd/㎡ | ||
| Contrast Ratio Static | 2,500:1(Typ.) | ||
| Response Time | 1 (MPRT) | ||
| Display | |||
| Screen Size (Class) | 27 | ||
| Flat / Curved | Curved | ||
| Active Display Size (HxV) (mm) | 596.736(H)x335.664(V) | ||
| Panel Type | VA | ||
| Brightness (Min) | 200 cd/㎡ | ||
| Contrast Ratio (Dynamic) | Mega ∞ DCR | ||
| HDR(High Dynamic Range) | HDR10 | ||
| Viewing Angle (H/V) | 178°(H)/178°(V) | ||
| Color Support | Max 16.7M | ||
| Refresh Rate | Max 165Hz | ||
| General Feature | |||
| Eye Saver Mode | Yes | ||
| Flicker Free | Yes | ||
| Image Size | Yes | ||
| Windows Certification | Windows 11 | ||
| FreeSync | FreeSync | ||
| Off Timer Plus | Yes | ||
| Black Equalizer | Yes | ||
| Low Input Lag Mode | Yes | ||
| Virtual AIM Point | Yes | ||
| Refresh Rate Optimizor | Yes | ||
| Super Arena Gaming UX | Yes | ||
| Auto Source Switch | Auto Source Switch+ | ||
| Interface | |||
| Display Port | 1 EA | ||
| Display Port Version | 1.2 | ||
| HDCP Version (DP) | 2.2 | ||
| HDMI | 1 EA | ||
| HDMI Version | 2 | ||
| HDCP Version (HDMI) | 2.2 | ||
| Headphone | Yes | ||
| Operation Conditions | |||
| Temperature | 10~40 ℃ | ||
| Humidity | 10~80,non-condensing | ||
| Calibration | |||
| Color Mode | PC:Entertain/Graphic/Eco/Game Standard/RPG/RTS/FPS/Sports/Original/Custom, AV:Dynamic/Standard/Eco/Movie/Game Standard/RPG/RTS/FPS/Sports/Original/Custom | ||
| Design | |||
| Front Color | BLACK | ||
| Rear Color | BLACK | ||
| Stand Color | Black | ||
| Brand | SAMSUNG |
|---|---|
| PRODUCT TYPE | CONSUMER |








