| Display Size | 27” |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Recommended Resolution | 1920 x 1080 |
| Brightness | 250cd/m2 |
| Response Time | 5ms |
| Input Terminal | VGA / HDMI / Display port Headphone Jack, Line In |
| Speaker | 2W x 2 |
| Warranty | 3 Years |
(GW2785TC) Monitor BenQ GW2785TC27” IPS 16:9 1000:1 1920 x 1080
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | BENQ |
| Display Size | 27'' |
| Display Type | IPS |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000:01:00 |
| Resolution | 1920 x 1080 |
| Brightness | 250cd/m2 |
| Response Time | 5ms |
| Input Terminal | VGA / HDMI / Display port Headphone Jack, Line In |
| Color Gamut | |
| Color Support | |
| Power source | |
| Wall Mountable | |
| Speaker | 2W x 2 |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | |
| Warranty | 3 Years |






รีวิว
ยังไม่มีบทวิจารณ์