| CPU | Intel® Core™ i9-13900KF Processor 3.0GHz (36M Cache, up to 5.8GHz, 24 cores) |
| Memory | 32GB (16GB DDR5 U-DIMM + 16GB DDR5 U-DIMM) |
| Hard Disk | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
| Graphic Card | NVIDIA® GeForce RTX™4080 16GB DDR6X : 3x DP, 2x HDMI |
| Keyboard/Mouse | Wired keyboard (screen ENG only)//Wired optical mouse |
| USB | 2x USB 3.2 Gen 1 Type-A, 2x USB 3.2 Gen 1 Type-C, 4x USB 2.0 Type-A, 4x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 2 Type-C, 2x USB 3.2 Gen 2 Type-A, 1x USB 3.2 Gen 2*2 Type-C |
| Port | 1x Headphone, 1x MIC in, 1x HDMI 2.1b, 1x Display port 1.4, 5 x Audio jacks, 1x RJ45 Gigabit Ethernet, 1x SPDIF |
| Network | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card/ Intel I225-V 10/100/1000/2500 GbE, non-vPro |
| Power Supply | 850W power supply (80+ Gold, peak 900W) |
| OS | Windows 11 (64bit) (Home) |
| Weight | 15.0 Kg |
| Warranty | 3 Year OnSite |
(G35CA-1390KF082W) ASUS ROG STRIX DESKTOP PC i9-13900KF/32GB/1TB M.2 SSD/GeForce RTX 4080 16GB DDR6X/Win11 Home
📞 Call
| Brand | ASUS |
|---|---|
| CPU | 24 cores), Intel® Core™ i9-13900KF Processor 3.0GHz (36M Cache, up to 5.8GHz |
| Memory | 32GB (16GB DDR5 U-DIMM + 16GB DDR5 U-DIMM) |
| Hard Disk | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
| Graphic Card | NVIDIA® GeForce RTX™4080 16GB DDR6X : 3x DP, 2x HDMI |
| Optical Drive | |
| Keyboard/Mouse | Wired keyboard (screen ENG only)//Wired optical mouse |
| USB | 2x USB 3.2 Gen 1 Type-A, 2x USB 3.2 Gen 1 Type-C, 4x USB 2.0 Type-A, 4x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 2 Type-C, 2x USB 3.2 Gen 2 Type-A, 1x USB 3.2 Gen 2*2 Type-C |
| Port | 1x Headphone, 1x MIC in, 1x HDMI 2.1b, 1x Display port 1.4, 5 x Audio jacks, 1x RJ45 Gigabit Ethernet, 1x SPDIF |
| Network | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card/ Intel I225-V 10/100/1000/2500 GbE, non-vPro |
| Power Supply | 850W power supply (80+ Gold, peak 900W) |
| OS | Windows 11 (64bit) (Home) |
| Warranty | 3 Year OnSite |
| Color | |
| Weight | 15.0 Kg |
| Sound / Audio |




![expert-center-d700-small-four.jpg PC Asus ExpertCenter D700SDES-7127000300 SFF I7-12700/8GB/512GB/DOS/TPM/300W/ODD/B660 [90PF03B1-M018A0]](https://iristechworld.com/wp-content/uploads/2025/08/expert-center-d700-small-four-300x300.jpg)
![w800-1-8.png ASUS S500TD [S500TD-512400022W]](https://iristechworld.com/wp-content/uploads/2025/08/w800-1-8-300x300.png)
![w800-7-6.png ASUS S500TE [S500TE-513400003WS]](https://iristechworld.com/wp-content/uploads/2025/08/w800-7-6-300x300.png)
![w800-9-8.png ExpertCenter X5 Mini Tower (U500MA) [U500MA-R4600G032W]](https://iristechworld.com/wp-content/uploads/2025/08/w800-9-8-300x300.png)
![expert-center-tower-five-hundred-dock-four.jpg PC Asus ExpertCenter D500TD-3121000190 TW I3-12100/4GB/256GB/DOS/TPM/200W/ODD/B660 [90PF0332-M00BD0]](https://iristechworld.com/wp-content/uploads/2025/08/expert-center-tower-five-hundred-dock-four-300x300.jpg)
รีวิว
ยังไม่มีบทวิจารณ์