| CPU | Intel® Core™ i7-13700F Processor 2.1GHz (30M Cache, up to 5.2GHz, 16 cores) |
| Memory | 16GB DDR4 U-DIMM (Memory max up to: 64GB) 4x DDR4 U-DIMM slot |
| Hard Disk | 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD |
| Graphic Card | NVIDIA® GeForce® RTX3070 8GB DDR6 : 3x DP, 2x HDMI |
| Optical Drive | None |
| Keyboard/Mouse | Wired optical mouse (USB) / Wired keyboard (USB) |
| USB | Front : 1x Headphone, 1x MIC in, 2x USB 3.2 Gen 1 Type-A, 2x USB 3.2 Gen 1 Type-C |
| Port | Rear : 1x RJ45 Gigabit Ethernet, 2x HDMI, 1x Display port 1.4, 1x PS2, 3 x Audio jacks, 4x USB 2.0 Type-A, 2x USB 3.2 Gen 2 Type-A |
| Sound / Audio | High Definition 7.1 Channel Audio |
| Network | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Power Supply | 700W power supply (80+ Bronze, peak 750W) |
| OS | Windows 11 Home |
| Weight | 11.00 kg |
| Warranty | 3Year Onsite |
| Color | Gray |
(G16CH-71370F059W) ASUS ROG STRIX DESKTOP PC i7-13700KF/16GB/512GB M.2 SSD/GeForce RTX 3070 8GB/Window 11 Home
📞 Call
| Brand | ASUS |
|---|---|
| CPU | 16 cores), Intel® Core™ i7-13700F Processor 2.1GHz (30M Cache, up to 5.2GHz |
| Memory | 16GB DDR4 U-DIMM (Memory max up to: 64GB) 4x DDR4 U-DIMM slot |
| Hard Disk | 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD |
| Graphic Card | NVIDIA® GeForce® RTX3070 8GB DDR6 : 3x DP, 2x HDMI |
| Optical Drive | None |
| Keyboard/Mouse | Wired optical mouse (USB) / Wired keyboard (USB) |
| USB | Front : 1x Headphone, 1x MIC in, 2x USB 3.2 Gen 1 Type-A, 2x USB 3.2 Gen 1 Type-C |
| Port | Rear : 1x RJ45 Gigabit Ethernet, 2x HDMI, 1x Display port 1.4, 1x PS2, 3 x Audio jacks, 4x USB 2.0 Type-A, 2x USB 3.2 Gen 2 Type-A |
| Network | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Power Supply | 700W power supply (80+ Bronze, peak 750W) |
| OS | Windows 11 Home |
| Warranty | 3Year Onsite |
| Color | Gray |
| Weight | 11.00 kg |
| Sound / Audio | High Definition 7.1 Channel Audio |



![expert-center-x500-tower.jpg PC Asus ExpertCenter X500MA-75700G0020 MT R7-5700G/8GB/512GB/DOS/TPM/300W/ODD/B550 [90PF02F1-M00K40]](https://iristechworld.com/wp-content/uploads/2025/08/expert-center-x500-tower-300x300.jpg)
![w800-9-8.png ExpertCenter X5 Mini Tower (U500MA) [U500MA-R4600G032W]](https://iristechworld.com/wp-content/uploads/2025/08/w800-9-8-300x300.png)
![expert-center-d500-tower-two.jpg PC Asus ExpertCenter D500TC-7117001830 TW I7-11700/8GB/512GB/GT1030 2GB/TPM/500W/B560 [90PF02X1-M03YC0]](https://iristechworld.com/wp-content/uploads/2025/08/expert-center-d500-tower-two-300x300.jpg)
![w800-7-6.png ASUS S500TE [S500TE-513400001WS]](https://iristechworld.com/wp-content/uploads/2025/08/w800-7-6-300x300.png)
![expert-center-tower-five-hundred-dock-four.jpg PC Asus ExpertCenter D500TD-3121001370 TW I3-12100/8GB/256GB/DOS/TPM/200W/B660 [90PF0332-M01YA0]](https://iristechworld.com/wp-content/uploads/2025/08/expert-center-tower-five-hundred-dock-four-300x300.jpg)
รีวิว
ยังไม่มีบทวิจารณ์