| Types | Notebook |
|---|---|
| Grade | Consumer |
| Series | OmniBook |
| Sub Series | X14 |
| Brand | HP |
| CPU | Snapdragon® X Elite X1E-78-100 (up to 3.4 GHz, 12 cores) |
| PROCESSOR | Snapdragon |
| NPU | 45 |
| MEMORY | 16 GB LPDDR5x-8448 MT/s (onboard) |
| STORAGE | 1 TB PCIe® NVMe™ M.2 SSD |
| Year Released | 2023 |
| Factor | Conventional |
| Display | 14" diagonal, 2.2K (2240 x 1400), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass NBT™, Low Blue Light, 400 nits, low power, 100% sRGB |
| Display Size | 14.0" |
| Graphics | Integrated Graphics |
| Keyboard | Full-size; backlit; soft grey keyboard |
| Operating System | Windows 11 Home |
| Camera | 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
| Connection ports | 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 headphone/microphone combo; 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4a, HP Sleep and Charge); 1 USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4a, HP Sleep and Charge) |
| Wireless | Qualcomm® FastConnect™ 7800 Wi-Fi 7 (2×2) High Band Simultaneous (HBS) and Bluetooth® 5.4 wireless card |
| Battery | 65 W USB Type-C® power adapter |
| Color | Meteor Silver |
| Warranty | 3Yrs Onsite |
| Bundle | Office Home&Student 2021 |
| Option | N/A |
| Weight | 1.34 kg |
(A9MY1PA#AKL) Notebook HP Omni14-fe0022QU SnapX1E-78-100 16G 1T
📞 Call


