| Display Size | 27″ |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 static |
| Brightness | 250 cd/m² |
| Recommended Resolution | FHD (1920 x 1080) |
| Response Time | 5ms GtG (with overdrive) |
| Input Terminal | 1 VGA; 1 USB Type-B; 1 HDMI 1.4; 1 DisplayPort™ 1.2; 4 USB-A 3.2 Gen 1 |
| Warranty | 3 Years |
(9VG71AA#AKL) Monitor HP E27 G427″ IPS 16:9 1000:1 static FHD (1920 x 1080)
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | HP |
| Display Size | 27" |
| Display Type | IPS |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000:1 static |
| Resolution | FHD (1920 x 1080) |
| Brightness | 250 cd/m² |
| Response Time | 5ms GtG (with overdrive) |
| Input Terminal | 1 VGA; 1 USB Type-B; 1 HDMI 1.4; 1 DisplayPort™ 1.2; 4 USB-A 3.2 Gen 1 |
| Color Gamut | |
| Color Support | |
| Power source | |
| Wall Mountable | |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | |
| Warranty | 3 Years |






รีวิว
ยังไม่มีบทวิจารณ์