| Display Size | 27.0″ |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1500:1 |
| Recommended Resolution | QHD (2560 x 1440 @100Hz) |
| Brightness | 350 cd/m² |
| Response Time | 5ms GTG |
| Input Terminal | 1x HDMI 2.0 1x DisplayPort 1.2 4x USB Type-A 5Gbps signaling rate (1 charging) 1x USB-B |
| Color Gamut | 100% sRGB |
| Power source – AC/DC adapter | 100 – 240 VAC 50/60 Hz |
| Wall Mountable | 100 x 100 mm |
| Warranty | 3 Year |
(9D9S0UT#AKL) Monitor HP Series 5 Pro 527pq27.0″ IPS 16:9 1500:1 QHD (2560 x 1440 @100Hz)
📞 Call
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | HP |
| Display Size | 27.0" |
| Display Type | IPS |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1500:01:00 |
| Resolution | QHD (2560 x 1440 @100Hz) |
| Brightness | 350 cd/m² |
| Response Time | 5ms GTG |
| Input Terminal | 1x HDMI 2.0 1x DisplayPort 1.2 4x USB Type-A 5Gbps signaling rate (1 charging) 1x USB-B |
| Color Gamut | 100% sRGB |
| Color Support | |
| Power source | 100 – 240 VAC 50/60 Hz |
| Wall Mountable | 100 x 100 mm |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | |
| Warranty | 3 Year |








รีวิว
ยังไม่มีบทวิจารณ์