| BRAND | HP |
| Display Size | 23.8″ |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 300 nits |
| Brightness | 1500:1 |
| Recommended Resolution | FHD (1920 x 1080 @ 100 Hz) |
| Response Time | 5ms |
| Input Terminal | 1 HDMI 1.4 1 VGA |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 million |
| Wall Mountable | 100 mm x 100 mm |
| Power source – AC/DC adapter | 100 to 240 VAC, 50/60 Hz |
| Weight | 2.5 kg |
| Warranty | 3 Years Parts |
(94C18AA#AKL) HP Monitor HP S5 524sf 23.8″ FHD Black
ð Call
- āļāļģāļāļāļīāļāļēāļĒ
- āļāđāļāļĄāļđāļĨāđāļāļīāđāļĄāđāļāļīāļĄ
- āļāļāļ§āļīāļāļēāļĢāļāđ (0)
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | HP |
| Display Size | 23.8" |
| Display Type | IPS |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 300 nits |
| Brightness | 1500:01:00 |
| Recommended Resolution | FHD (1920 x 1080 @ 100 Hz) |
| Response Time | 5ms |
| Input Terminal | 1 HDMI 1.4 1 VGA |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 million |
| Wall Mountable | 100 mm x 100 mm |
| Power source - AC/DC adapter | 100 to 240 VAC, 50/60 Hz |
| Weight | 2.5 kg |
| Warranty | 3 Years Parts |






![monitor-hp-p27-g5-fhd.png [64X69AA#AKL] Monitor HP P27 G5 FHD 27"IPS/DisplayPort, HDMI](https://iristechworld.com/wp-content/uploads/2025/08/monitor-hp-p27-g5-fhd-300x300.png)

āļĢāļĩāļ§āļīāļ§
āļĒāļąāļāđāļĄāđāļĄāļĩāļāļāļ§āļīāļāļēāļĢāļāđ