| Display Size | 39.7 “ |
| Display Type | IPS |
| Aspect Ratio | 21:9 |
| Contrast Ratio | 1000:1 |
| Brightness | 300cd/m² |
| Recommended Resolution | WUHD (5120 x 2160 @ 60 Hz) |
| Response Time | 5ms GtG |
| Input Terminal | 1x DisplayPort 1.4 1x HDMI 2.0 4x SuperSpeed USB Type-A 5Gbps signaling rate (1 charging) 2x Thunderbolt 3 with USB Type-C 40Gbps signaling rate (up to 100 W USB Power Delivery, DisplayPort 1.4) 1x RJ-45 (10/100/1000 Mbps) |
| Speaker | 2 x 5 W |
| Color Gamut | 100% sRGB; 98% DisplayP3 |
| Color Support | 1.07 billion |
| Power source – AC/DC adapter | 100 – 240 VAC 50/60 Hz |
| Wall Mountable | 100 x 100 mm |
| Weight | 14.2 kg |
| Warranty | 3 Year |
(8Y2R2AA#AKL) Monitor HP Series 7 Pro 740pm39.7 ” IPS 21:9 1000:1 WUHD (5120 x 2160 @ 60 Hz)
📞 Call
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | HP |
| Display Size | 39.7 " |
| Display Type | IPS |
| Aspect Ratio | 21:09 |
| Contrast Ratio | 1000:01:00 |
| Resolution | WUHD (5120 x 2160 @ 60 Hz) |
| Brightness | 300cd/m² |
| Response Time | 5ms GtG |
| Input Terminal | 1x DisplayPort 1.4 1x HDMI 2.0 4x SuperSpeed USB Type-A 5Gbps signaling rate (1 charging) 2x Thunderbolt 3 with USB Type-C 40Gbps signaling rate (up to 100 W USB Power Delivery, DisplayPort 1.4) 1x RJ-45 (10/100/1000 Mbps) |
| Color Gamut | 100% sRGB; 98% DisplayP3 |
| Color Support | 1.07 billion |
| Power source | 100 – 240 VAC 50/60 Hz |
| Wall Mountable | 100 x 100 mm |
| Speaker | 2 x 5 W |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 14.2 kg |
| Warranty | 3 Year |








รีวิว
ยังไม่มีบทวิจารณ์