| Display Size | 27.0″ |
| Display Type | IPS Black |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 2000:1 |
| Brightness | 400cd/m² |
| Recommended Resolution | 4K UHD (3840 x 2160 @60Hz) |
| Response Time | 5ms GtG |
| Input Terminal | 1x HDMI 2.0 1x DisplayPort 1.4 1x DisplayPort 1.4-out 1x RJ-45 1x USB Type-C 1x Thunderbolt 4 5x USB Type-A 10Gbps signaling rate (1 charging with 7.5 W) |
| Color Gamut | 100% sRGB; 98% Display P3 |
| Wall Mountable | 100 x 100 mm |
| Power source – AC/DC adapter | 100 – 240 VAC 50/60 Hz |
| Weight | 6.5 kg |
| Warranty | 3 Year |
(8J9G2AA#AKL) Monitor HP Series 7 Pro 727pk27.0″ IPS Black 16:9 2000:1 4K UHD (3840 x 2160 @60Hz)
📞 Call
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | HP |
| Display Size | 27.0" |
| Display Type | IPS Black |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 2000:01:00 |
| Resolution | 4K UHD (3840 x 2160 @60Hz) |
| Brightness | 400cd/m² |
| Response Time | 5ms GtG |
| Input Terminal | 1x HDMI 2.0 1x DisplayPort 1.4 1x DisplayPort 1.4-out 1x RJ-45 1x USB Type-C 1x Thunderbolt 4 5x USB Type-A 10Gbps signaling rate (1 charging with 7.5 W) |
| Color Gamut | 100% sRGB; 98% Display P3 |
| Color Support | |
| Power source | 100 – 240 VAC 50/60 Hz |
| Wall Mountable | 100 x 100 mm |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 6.5 kg |
| Warranty | 3 Year |








รีวิว
ยังไม่มีบทวิจารณ์