| Display Size | 27.0″ |
| Display Type | IPS Black |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 2000:1 |
| Brightness | 400cd/m² |
| Recommended Resolution | QHD (2560 X 1440 @120 Hz) |
| Response Time | 5ms GtG |
| Input Terminal | 1x HDMI 2.0 1x DisplayPort 1.4 1x DisplayPort 1.4-out 1x RJ-45 1x USB Type-C 1x Thunderbolt 4 5x USB Type-A 10Gbps signaling rate (1 charging with 7.5 W) |
| Color Gamut | 100% sRGB |
| Color Support | 1.07 billion |
| Power source – AC/DC adapter | 100 – 240 VAC 50/60 Hz |
| Wall Mountable | 100 x 100 mm |
| Weight | 7 kg |
| Warranty | 3 Year |
(8J9E6AA#AKL) Monitor HP Series 7 Pro 727pu27.0″ IPS Black 16:9 2000:1 QHD (2560 X 1440 @120 Hz)
📞 Call
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | HP |
| Display Size | 27.0" |
| Display Type | IPS Black |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 2000:01:00 |
| Resolution | QHD (2560 X 1440 @120 Hz) |
| Brightness | 400cd/m² |
| Response Time | 5ms GtG |
| Input Terminal | 1x HDMI 2.0 1x DisplayPort 1.4 1x DisplayPort 1.4-out 1x RJ-45 1x USB Type-C 1x Thunderbolt 4 5x USB Type-A 10Gbps signaling rate (1 charging with 7.5 W) |
| Color Gamut | 100% sRGB |
| Color Support | 1.07 billion |
| Power source | 100 – 240 VAC 50/60 Hz |
| Wall Mountable | 100 x 100 mm |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 7 kg |
| Warranty | 3 Year |








รีวิว
ยังไม่มีบทวิจารณ์