| Product Type | Server |
| BRAND | LENOVO |
| Model | ThinkSystem SR650 |
| PROCESSOR | Intel |
| Factor | Rack |
| CPU | Intel Xeon Silver 4310T 10C 105W 2.3GHz Processor |
| Memory | 16GB TruDDR4 3200 MHz (2Rx8 1.2V) RDIMM |
| Network | Broadcom 5720 1GbE RJ45 2-Port PCIe Ethernet Adapter |
| Storage Ctlr | RAID 5350-8i PCIe 12Gb Internal Adapter |
| RAID Support | Support – 0/1/10/5 |
| Storage | 1x 2.5″ 1.2TB 10K SAS 12Gb Hot Swap 512n HDD |
| Optical Drive | None |
| Management | XClarity Controller Standard to Enterprise Upgrade |
| Power Supply | 2x 750W(230V/115V) Platinum Hot-Swap Power Supply |
| Form Factor | 2U Rack |
| Warranty | 3 ปี |
(7Z73WC4X00) LENOVO Server ThinkSystem SR650 V2 Xeon 4310T/10-Cores/16GB/RAID 5350-8i/1x 1.2TB HDD
📞 Call
| PRODUCT TYPE | Server |
|---|---|
| Brand | LENOVO |
| Model | ThinkSystem SR650 |
| PROCESSOR | Intel |
| Factor | Rack |
| CPU | Intel Xeon Silver 4310T 10C 105W 2.3GHz Processor |
| Memory | 16GB TruDDR4 3200 MHz (2Rx8 1.2V) RDIMM |
| Network | Broadcom 5720 1GbE RJ45 2-Port PCIe Ethernet Adapter |
| Storage Ctlr | RAID 5350-8i PCIe 12Gb Internal Adapter |
| RAID Support | Support – 0/1/10/5 |
| Storage | 1x 2.5″ 1.2TB 10K SAS 12Gb Hot Swap 512n HDD |
| Optical Drive | None |
| Management | XClarity Controller Standard to Enterprise Upgrade |
| Power Supply | 2x 750W(230V/115V) Platinum Hot-Swap Power Supply |
| Form Factor | 2U Rack |
| Warranty | 3 ปี |







รีวิว
ยังไม่มีบทวิจารณ์