| Product Type | Server |
| BRAND | LENOVO |
| Model | ThinkSystem SR650 |
| PROCESSOR | Intel |
| Factor | Rack |
| CPU | Intel Xeon Silver 4310T 10C 105W 2.3GHz Processor |
| Memory | 16GB TruDDR4 3200 MHz (2Rx8 1.2V) RDIMM |
| Network | Broadcom 5720 1GbE RJ45 2-Port PCIe Ethernet Adapter |
| Storage Ctlr | RAID 5350-8i PCIe 12Gb Internal Adapter |
| RAID Support | Support – 0/1/10/5 |
| Storage | 2x 2.5″ Multi Vendor 960GB Entry SATA 6Gb Hot Swap SSD |
| Optical Drive | None |
| Management | XClarity Controller Standard to Enterprise Upgrade |
| Power Supply | 2x 750W 230V/115V Platinum Hot-Swap Gen2 Power Supply v2 |
| Form Factor | 2U Rack |
| Warranty | 3 ปี |
(7Z73WC4V00) LENOVO Server ThinkSystem SR650 V2 Xeon 4310T/10-Cores/16GB/RAID 5350-8i/2x 960GB SSD
📞 Call
| PRODUCT TYPE | Server |
|---|---|
| Brand | LENOVO |
| Model | ThinkSystem SR650 |
| PROCESSOR | Intel |
| Factor | Rack |
| CPU | Intel Xeon Silver 4310T 10C 105W 2.3GHz Processor |
| Memory | 16GB TruDDR4 3200 MHz (2Rx8 1.2V) RDIMM |
| Network | Broadcom 5720 1GbE RJ45 2-Port PCIe Ethernet Adapter |
| Storage Ctlr | RAID 5350-8i PCIe 12Gb Internal Adapter |
| RAID Support | Support – 0/1/10/5 |
| Storage | 2x 2.5″ Multi Vendor 960GB Entry SATA 6Gb Hot Swap SSD |
| Optical Drive | None |
| Management | XClarity Controller Standard to Enterprise Upgrade |
| Power Supply | 2x 750W 230V/115V Platinum Hot-Swap Gen2 Power Supply v2 |
| Form Factor | 2U Rack |
| Warranty | 3 ปี |






รีวิว
ยังไม่มีบทวิจารณ์