| Product Type | Server |
| BRAND | LENOVO |
| Model | ThinkSystem ST550 |
| PROCESSOR | Intel |
| Factor | Tower |
| CPU | Â Intel Xeon Bronze 3204 Processor (8.25M Cache, 6C/6T 1.90 GHz 85W) |
| Memory | Â 16GB (1x16GB) TruDDR4 2933MHz (1Rx4 1.2V) RDIMM |
| Network | Â 1Gb 2-port RJ45 |
| Storage Ctlr | Â RAID 530-8i Support 0,1,10,5,50 |
| Interfaces | Â N/A |
| Hard Disk | Â No Option HDD |
| Optical Drive | Â DVD?RW |
| Power Supply | Â 2x 750W(230/115V) Platinum Hot-Swap Power Supply |
| Management / ILO | Â XClarity Controller embedded management |
| Form Factor | Â Tower |
| Warranty | 3 āļāļĩ |
(7X10S3HX00) LENOVO Server ThinkSystem ST550 Xeon 3204/6-cores/16GB
ð Call
- āļāļģāļāļāļīāļāļēāļĒ
- āļāđāļāļĄāļđāļĨāđāļāļīāđāļĄāđāļāļīāļĄ
- āļāļāļ§āļīāļāļēāļĢāļāđ (0)
| PRODUCT TYPE | Server |
|---|---|
| Brand | LENOVO |
| Model | ThinkSystem ST550 |
| PROCESSOR | Intel |
| Factor | Tower |
| CPU | Â Intel Xeon Bronze 3204 Processor (8.25M Cache, 6C/6T 1.90 GHz 85W) |
| Memory | Â 16GB (1x16GB) TruDDR4 2933MHz (1Rx4 1.2V) RDIMM |
| Network | Â 1Gb 2-port RJ45 |
| Storage Ctlr | Â RAID 530-8i Support 0, 1, 10, 5, 50 |
| Interfaces | Â N/A |
| Hard Disk | Â No Option HDD |
| Optical Drive | Â DVD?RW |
| Power Supply | Â 2x 750W(230/115V) Platinum Hot-Swap Power Supply |
| Management / ILO | Â XClarity Controller embedded management |
| Form Factor | Â Tower |
| Warranty | 3 āļāļĩ |






āļĢāļĩāļ§āļīāļ§
āļĒāļąāļāđāļĄāđāļĄāļĩāļāļāļ§āļīāļāļēāļĢāļāđ