| Product Type | Server |
| BRAND | LENOVO |
| Model | ThinkSystem ST550 |
| PROCESSOR | Intel |
| Factor | Tower |
| CPU | Â Intel Xeon Silver 4214 Processor (16.5M Cache, 12C/24T 2.20 GHz 85W) |
| Memory | Â 16GB (1x16GB) TruDDR4 2933MHz (1Rx4 1.2V) RDIMM |
| Network | Â 1Gb 2-port RJ45 |
| Storage Ctlr | Â RAID 930-8i 2GB Flash / 0,1,10,5,50, 6, 60 |
| Interfaces | Â N/A |
| Hard Disk | Â No Option HDD |
| Optical Drive | Â DVD?RW |
| Power Supply | Â 2x 750W(230/115V) Platinum Hot-Swap Power Supply |
| Management / ILO | Â XClarity Controller embedded management |
| Form Factor | Â Tower |
| Warranty | 3 āļāļĩ |
(7X10S1VL00) LENOVO Server ThinkSystem ST550 Xeon 4214/12-cores/16GB
ð Call
- āļāļģāļāļāļīāļāļēāļĒ
- āļāđāļāļĄāļđāļĨāđāļāļīāđāļĄāđāļāļīāļĄ
- āļāļāļ§āļīāļāļēāļĢāļāđ (0)
| PRODUCT TYPE | Server |
|---|---|
| Brand | LENOVO |
| Model | ThinkSystem ST550 |
| PROCESSOR | Intel |
| Factor | Tower |
| CPU | Â Intel Xeon Silver 4214 Processor (16.5M Cache, 12C/24T 2.20 GHz 85W) |
| Memory | Â 16GB (1x16GB) TruDDR4 2933MHz (1Rx4 1.2V) RDIMM |
| Network | Â 1Gb 2-port RJ45 |
| Storage Ctlr | Â RAID 930-8i 2GB Flash / 0, 1, 10, 5, 50, 6, 60 |
| Interfaces | Â N/A |
| Hard Disk | Â No Option HDD |
| Optical Drive | Â DVD?RW |
| Power Supply | Â 2x 750W(230/115V) Platinum Hot-Swap Power Supply |
| Management / ILO | Â XClarity Controller embedded management |
| Form Factor | Â Tower |
| Warranty | 3 āļāļĩ |






āļĢāļĩāļ§āļīāļ§
āļĒāļąāļāđāļĄāđāļĄāļĩāļāļāļ§āļīāļāļēāļĢāļāđ