| Product Type | Server |
| BRAND | LENOVO |
| Model | ThinkSystem SR650 |
| PROCESSOR | Intel |
| Factor | Rack |
| CPU | Â Intel Xeon Gold 5215 Processor (13.75M Cache, 10C/20T 2.50 GHz 85W) |
| Memory | Â 16GB (1x16GB) TruDDR4 2933MHz (2Rx8 1.2V) RDIMM |
| Network | Â 10Gb 4-port Base-T LOM |
| Storage Ctlr | Â RAID 930-16i 4GB Flash Support 0,1,10,5,50,6,60 |
| Interfaces | Â N/A |
| Hard Disk | Â No Option HDD |
| Optical Drive | Â No Option |
| Power Supply | Â 2 x 1100W |
| Management / ILO | Â XClarity Controller embedded management |
| Form Factor | Â Rack |
| Warranty | 3 āļāļĩ |
(7X06VS5X00) LENOVO Server ThinkSystem SR650 Xeon 5215/10-cores/16GB
ð Call
- āļāļģāļāļāļīāļāļēāļĒ
- āļāđāļāļĄāļđāļĨāđāļāļīāđāļĄāđāļāļīāļĄ
- āļāļāļ§āļīāļāļēāļĢāļāđ (0)
| PRODUCT TYPE | Server |
|---|---|
| Brand | LENOVO |
| Model | ThinkSystem SR650 |
| PROCESSOR | Intel |
| Factor | Rack |
| CPU | Â Intel Xeon Gold 5215 Processor (13.75M Cache, 10C/20T 2.50 GHz 85W) |
| Memory | Â 16GB (1x16GB) TruDDR4 2933MHz (2Rx8 1.2V) RDIMM |
| Network | Â 10Gb 4-port Base-T LOM |
| Storage Ctlr | Â RAID 930-16i 4GB Flash Support 0, 1, 10, 5, 50, 6, 60 |
| Interfaces | Â N/A |
| Hard Disk | Â No Option HDD |
| Optical Drive | Â No Option |
| Power Supply | Â 2 x 1100W |
| Management / ILO | Â XClarity Controller embedded management |
| Form Factor | Â Rack |
| Warranty | 3 āļāļĩ |








āļĢāļĩāļ§āļīāļ§
āļĒāļąāļāđāļĄāđāļĄāļĩāļāļāļ§āļīāļāļēāļĢāļāđ