marketing@iristechworld.com 02-843-6979 āļāđāļ 126 āļ.âāļĻ. 08:00â17:30 · āļŠ. 08:00â14:30
(67ACKAC4TH) Monitor Lenovo L27e-40 27.0″ VA 16:9 3000:1 FHD (1920 x 1080) @100Hz
ð Call
- āļāļģāļāļāļīāļāļēāļĒ
- āļāđāļāļĄāļđāļĨāđāļāļīāđāļĄāđāļāļīāļĄ
- āļāļāļ§āļīāļāļēāļĢāļāđ (0)
| Display Size | 27.0″ |
| Display Type | VA |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 3000:1 |
| Brightness | 300 cd/mÂē |
| Recommended Resolution | FHD (1920 x 1080) @100Hz |
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) / 16ms (Off mode) |
| Input Terminal | 2x HDMI 1.4, 1x VGA |
| Speaker | None |
| Color Gamut | 72% NTSC |
| Color Support | 16.7 Million |
| Power source – AC/DC adapter | Integrated |
| Weight | 4.4 kg |
| Warranty | 3 Year Onsite |
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | LENOVO |
| Display Size | 27.0" |
| Display Type | VA |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 3000:01:00 |
| Resolution | FHD (1920 x 1080) @100Hz |
| Brightness | 300 cd/mÂē |
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) / 16ms (Off mode) |
| Input Terminal | 2x HDMI 1.4, 1x VGA |
| Color Gamut | 72% NTSC |
| Color Support | 16.7 Million |
| Power source | Integrated |
| Wall Mountable | |
| Speaker | None |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 4.4 kg |
| Warranty | 3 Year Onsite |










āļĢāļĩāļ§āļīāļ§
āļĒāļąāļāđāļĄāđāļĄāļĩāļāļāļ§āļīāļāļēāļĢāļāđ