| Display Size | 27.0″ |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1300:1 |
| Brightness | 300 cd/m² |
| Recommended Resolution | 1920×1080 FHD @100Hz |
| Response Time | 4ms |
| Input Terminal | 2x HDMI 1.4 1x VGA |
| Speaker | 3Wx2 |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 Million |
| Power source – AC/DC adapter | 19.5W / 36W |
| Weight | 4.3kg |
| Warranty | 3 Year Onsite |
(67ABKAC4TH) Monitor Lenovo L27i-40 27.0″ IPS 16:9 1300:1 1920×1080 FHD @100Hz
📞 Call
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | LENOVO |
| Display Size | 27.0" |
| Display Type | IPS |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1300:01:00 |
| Resolution | 1920×1080 FHD @100Hz |
| Brightness | 300 cd/m² |
| Response Time | 4ms |
| Input Terminal | 2x HDMI 1.4 1x VGA |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 Million |
| Power source | 19.5W / 36W |
| Wall Mountable | |
| Speaker | 3Wx2 |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 4.3kg |
| Warranty | 3 Year Onsite |









รีวิว
ยังไม่มีบทวิจารณ์