| Display Size | 23.8″ |
| Display Type | VA |
| Aspect Ratio | (16:9) |
| Contrast Ratio | (3000:1) |
| Brightness | 250 nits |
| Recommended Resolution | 1920×1080 75 Hz |
| Response Time | 4 ms (Level 4) / 5 ms (Level 3) / 6 ms (Level 2) / 7 ms (Level 1) / 19 ms (Off) |
| Input Terminal | 1x HDMI® 1.4, 1x VGA |
| Color Gamut | 72% NTSC |
| Color Support | 16.7 Million |
| Power source – AC/DC adapter | 20W / 28W |
| Weight | 4.8 kg |
| Warranty | 3-year |
(67A3KAC6TH) Monitor Lenovo D27-40 23.8″ VA 16:9 (3000:1) 1920×1080 75 Hz
📞 Call
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | LENOVO |
| Display Size | 23.8" |
| Display Type | VA |
| Aspect Ratio | 16:09 |
| Contrast Ratio | (3000:1) |
| Resolution | 1920×1080 75 Hz |
| Brightness | 250 nits |
| Response Time | 4 ms (Level 4) / 5 ms (Level 3) / 6 ms (Level 2) / 7 ms (Level 1) / 19 ms (Off) |
| Input Terminal | 1x HDMI® 1.4, 1x VGA |
| Color Gamut | 72% NTSC |
| Color Support | 16.7 Million |
| Power source | 20W / 28W |
| Wall Mountable | |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 4.8 kg |
| Warranty | 3-year |







รีวิว
ยังไม่มีบทวิจารณ์