| Display Size | 23.8″ |
| Display Type | VA |
| Aspect Ratio | (16:9) |
| Contrast Ratio | 3000:1 |
| Recommended Resolution | 1920×1080 |
| Brightness | 250cd/m2 |
| Response Time | 7 ms (Level 1) / 6 ms (Level 2) / 5 ms (Level 3) / 4 ms (Level 4) / 19 ms (Off mode) |
| Input Terminal | 1x HDMI® 1.4, 1x VGA |
| Color Gamut | 72% NTSC |
| Color Support | 16.7 Million |
| Power source – AC/DC adapter | 16W / 23W |
| Weight | 3.3 kg |
| Warranty | 3 Years |
(67A2KAC6TH) Monitor Lenovo D24-40 23.8″ VA 16:9 3000:1 1920×1080
📞 Call
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | LENOVO |
| Display Size | 23.8" |
| Display Type | VA |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 3000:01:00 |
| Resolution | 1920×1080 |
| Brightness | 250cd/m2 |
| Response Time | 7 ms (Level 1) / 6 ms (Level 2) / 5 ms (Level 3) / 4 ms (Level 4) / 19 ms (Off mode) |
| Input Terminal | 1x HDMI® 1.4, 1x VGA |
| Color Gamut | 72% NTSC |
| Color Support | 16.7 Million |
| Power source | 16W / 23W |
| Wall Mountable | |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 3.3 kg |
| Warranty | 3 Years |







รีวิว
ยังไม่มีบทวิจารณ์