| Display Size | 27″ |
| Display Type | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 Dynamic 3M:1 |
| Brightness | 350cd/m2 |
| Recommended Resolution | 2560×1440 (75 Hz) |
| Response Time | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 14ms (Off Mode) |
| Input Terminal | 2x HDMI® 2.0, 1x DP 1.4, 1x USB-C® 3.2 Gen 1 (DP 1.4 Alt Mode) 3x USB-A 3.2 Gen 1, 1x USB-C® 3.2 Gen 1 (15W) |
| Speaker | 3Wx2, Smart Amp |
| Color Gamut | 99% sRGB, 95% DCI-P3 |
| Color Support | 1.07 Billion |
| Wall Mountable | Supports VESA mount 100mm |
| Power source – AC/DC adapter | 26W / 150W |
| Weight | 6.3 kg |
| Warranty | 3-year |
(66EDUAC1TH) Monitor Lenovo Q27h-20 27″ In-Plane Switching 16:9 1000:1 Dynamic 3M:1 2560×1440 (75 Hz)
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | LENOVO |
| Display Size | 27" |
| Display Type | In-Plane Switching |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000:1 Dynamic 3M:1 |
| Resolution | 2560×1440 (75 Hz) |
| Brightness | 350cd/m2 |
| Response Time | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 14ms (Off Mode) |
| Input Terminal | 2x HDMI® 2.0, 1x DP 1.4, 1x USB-C® 3.2 Gen 1 (DP 1.4 Alt Mode) 3x USB-A 3.2 Gen 1, 1x USB-C® 3.2 Gen 1 (15W) |
| Color Gamut | 99% sRGB, 95% DCI-P3 |
| Color Support | 1.07 Billion |
| Power source | 26W / 150W |
| Wall Mountable | Supports VESA mount 100mm |
| Speaker | 3Wx2, Smart Amp |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 6.3 kg |
| Warranty | 3-year |







รีวิว
ยังไม่มีบทวิจารณ์