| Display Size | 19.5″ |
| Display Type | WLED TN |
| Aspect Ratio | 16:9 |
| Contrast Ratio | Typical 1000:1 Dynamic 3M:1 |
| Recommended Resolution | 1600 x 900 60Hz |
| Brightness | 250cd/m2 |
| Input Terminal | VGA + HDMI 1.4 |
| Power source – AC/DC adapter | 100-240VAC (50-60 Hz) |
| Weight | 3.7 kg |
| Warranty | 3 Year Onsite |
(66E9KAC4TH) Monitor Lenovo D20-30 19.5″ WLED TN 16:9 Typical 1000:1 Dynamic 3M:1 1600 x 900 60Hz
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | LENOVO |
| Display Size | 19.5" |
| Display Type | WLED TN |
| Aspect Ratio | 16:09 |
| Contrast Ratio | Typical 1000:1 Dynamic 3M:1 |
| Resolution | 1600 x 900 60Hz |
| Brightness | 250cd/m2 |
| Response Time | |
| Input Terminal | VGA + HDMI 1.4 |
| Color Gamut | |
| Color Support | |
| Power source | 100-240VAC (50-60 Hz) |
| Wall Mountable | |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 3.7 kg |
| Warranty | 3 Year Onsite |











รีวิว
ยังไม่มีบทวิจารณ์