| Display Size | 27″ |
| Display Type | IPS |
| Aspect Ratio | (16:9) |
| Contrast Ratio | 1300:1 |
| Recommended Resolution | (3840 x 2160) 4K UHD |
| Brightness | 320 nits (Typical), 400 nits (Peak) |
| Response Time | 8 ms (Level 1) / 6 ms (Level 2) / 5 ms (Level 3) / 4 ms (Level 4) |
| Input Terminal | 2x HDMI® 2.0, 1x DP 1.4, 1x USB-C® 3.2 Gen 2 (DP 1.4 Alt Mode), 2x USB 3.2 Gen 1 (by USB Type-A), 1x USB 3.2 Gen 1(by USB Type-C®) |
| Speaker | Panel Built-in Smart Crystal Sound Speakers |
| Color Gamut | 98% DCI-P3, 99% sRGB |
| Color Support | 1.07 Billion |
| Other | 40W / 180W |
| Weight | 6.2 kg |
| Warranty | 3 Years |
| Resolution | Iron Grey |
| Color | Iron Grey |
| Inbox accessories | DP, HDMI2.0, USB Type-C Gen 2 Cable |
(66B7RAC1TH) Monitor Lenovo Qreator 27 4K 27″ IPS 16:9 1300:1 (3840 x 2160) 4K UHD
📞 Call
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | LENOVO |
| Display Size | 27" |
| Display Type | IPS |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1300:01:00 |
| Resolution | (3840 x 2160) 4K UHD |
| Brightness | 320 nits (Typical), 400 nits (Peak) |
| Response Time | 8 ms (Level 1) / 6 ms (Level 2) / 5 ms (Level 3) / 4 ms (Level 4) |
| Input Terminal | 2x HDMI® 2.0, 1x DP 1.4, 1x USB-C® 3.2 Gen 2 (DP 1.4 Alt Mode), 2x USB 3.2 Gen 1 (by USB Type-A), 1x USB 3.2 Gen 1(by USB Type-C®) |
| Color Gamut | 98% DCI-P3, 99% sRGB |
| Color Support | 1.07 Billion |
| Power source | |
| Wall Mountable | |
| Speaker | Panel Built-in Smart Crystal Sound Speakers |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | DP, HDMI2.0, USB Type-C Gen 2 Cable |
| Camera | |
| Weight | 6.2 kg |
| Warranty | 3 Years |







รีวิว
ยังไม่มีบทวิจารณ์