| Display Size | 23.8″ |
| Display Type | In-Plane Switching |
| Aspect Ratio | (16:9) |
| Contrast Ratio | 1300:1 |
| Brightness | 250 cd/m² |
| Recommended Resolution | 1920×1080 100Hz |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Input Terminal | 1x HDMI® 1.4, 1x VGA |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 Million |
| Wall Mountable | Supports VESA mount 100 x 100 mm |
| Power source – AC/DC adapter | 13.5W / 20.5W |
| Weight | 5.7 kg |
| Warranty | 3-year |
(63DEKAR3WW) Monitor Lenovo ThinkVision S24i-30 23.8″ In-Plane Switching 16:9 1300:1 1920×1080 100Hz
📞 Call
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | LENOVO |
| Display Size | 23.8" |
| Display Type | In-Plane Switching |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1300:01:00 |
| Resolution | 1920×1080 100Hz |
| Brightness | 250 cd/m² |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Input Terminal | 1x HDMI® 1.4, 1x VGA |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 Million |
| Power source | 13.5W / 20.5W |
| Wall Mountable | Supports VESA mount 100 x 100 mm |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 5.7 kg |
| Warranty | 3-year |







รีวิว
ยังไม่มีบทวิจารณ์