| Display Size | 49.0″ |
| Display Type | In-Plane Switching |
| Aspect Ratio | 32:9 |
| Contrast Ratio | 2000:1 |
| Brightness | 350 cd/m² |
| Recommended Resolution | 5120×1440 @60Hz |
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Input Terminal | 2x HDMI 2.1 1x DisPlayPort 1.4 1x Thunderbolt 4 in 1x Thunderbolt 4 out 1x RJ45, Ethernet (10M/100M/1000M) 4x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 1x USB-B 3.2 Gen 1 1x Thunderbolt |
| Speaker | 5Wx2 |
| Color Gamut | 98% DCI-P3 |
| Color Support | 1.07 Billion |
| Power source – AC/DC adapter | 58W / 265W |
| Weight | 15.8 kg |
| Warranty | 3-year |
(63DBRAR1WW) Monitor Lenovo ThinkVision P49w-30 49.0″ In-Plane Switching 32:9 2000:1 5120×1440 @60Hz
📞 Call
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | LENOVO |
| Display Size | 49.0" |
| Display Type | In-Plane Switching |
| Aspect Ratio | 32:09:00 |
| Contrast Ratio | 2000:01:00 |
| Resolution | 5120×1440 @60Hz |
| Brightness | 350 cd/m² |
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Input Terminal | 2x HDMI 2.1 1x DisPlayPort 1.4 1x Thunderbolt 4 in 1x Thunderbolt 4 out 1x RJ45, Ethernet (10M/100M/1000M) 4x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 1x USB-B 3.2 Gen 1 1x Thunderbolt |
| Color Gamut | 98% DCI-P3 |
| Color Support | 1.07 Billion |
| Power source | 58W / 265W |
| Wall Mountable | |
| Speaker | 5Wx2 |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 15.8 kg |
| Warranty | 3-year |









รีวิว
ยังไม่มีบทวิจารณ์