| Display Size | 31.5″ |
| Display Type | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Brightness | 350 cd/m² |
| Recommended Resolution | 3840×2160 4K UHD @60Hz |
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Input Terminal | 1x Thunderbolt 4 In 1x Thunderbolt 4 Out 1x DisPlay 1.4 1x HDMI 2.1 TMDS 1x RJ45 Ethernet (10M/100M/1000M) 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-B 3.2 Gen 1 |
| Speaker | Modular Speaker Support |
| Color Gamut | 100% sRGB, 95% DCI-P3 |
| Color Support | 1.07 Billion |
| Power source – AC/DC adapter | 29.5W / 193.7W |
| Weight | 10.1 kg |
| Warranty | 3-year |
(63D1RAR1WW) Monitor Lenovo ThinkVision P32p-30 31.5″ In-Plane Switching 16:9 1000:1 3840×2160 4K UHD @60Hz
📞 Call
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | LENOVO |
| Display Size | 31.5" |
| Display Type | In-Plane Switching |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000:01:00 |
| Resolution | 3840×2160 4K UHD @60Hz |
| Brightness | 350 cd/m² |
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Input Terminal | 1x Thunderbolt 4 In 1x Thunderbolt 4 Out 1x DisPlay 1.4 1x HDMI 2.1 TMDS 1x RJ45 Ethernet (10M/100M/1000M) 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-B 3.2 Gen 1 |
| Color Gamut | 100% sRGB, 95% DCI-P3 |
| Color Support | 1.07 Billion |
| Power source | 29.5W / 193.7W |
| Wall Mountable | |
| Speaker | Modular Speaker Support |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 10.1 kg |
| Warranty | 3-year |









รีวิว
ยังไม่มีบทวิจารณ์