| Display Size | 27″ |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Recommended Resolution | 3840×2160 |
| Brightness | 350 cd/m2 |
| Response Time | 6Milliseconds(Typical), 4Milliseconds(Extreme) |
| Color Support | 16.7 million |
| Weight | 5.59kg |
| Warranty | 3 Year |
(61C2GAR1WW;Monitor Lenovo Thinkvison X1 ) Monitor Lenovo Thinkvison X1 27″ IPS 16:9 1000:1 3840×2160
ð Call
- āļāļģāļāļāļīāļāļēāļĒ
- āļāđāļāļĄāļđāļĨāđāļāļīāđāļĄāđāļāļīāļĄ
- āļāļāļ§āļīāļāļēāļĢāļāđ (0)
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | LENOVO |
| Display Size | 27" |
| Display Type | IPS |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000:01:00 |
| Resolution | 3840×2160 |
| Brightness | 350 cd/m2 |
| Response Time | 6Milliseconds(Typical), 4Milliseconds(Extreme) |
| Input Terminal | |
| Color Gamut | |
| Color Support | 16.7 million |
| Power source | |
| Wall Mountable | |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 5.59kg |
| Warranty | 3 Year |






āļĢāļĩāļ§āļīāļ§
āļĒāļąāļāđāļĄāđāļĄāļĩāļāļāļ§āļīāļāļēāļĢāļāđ