| Display Size | 27″ |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Recommended Resolution | 2560×1440 QHD |
| Brightness | 350 cd/m2 |
| Response Time | 6Milliseconds |
| Color Support | 16.7 million |
| Weight | 4.5kg |
| Warranty | 3 Year |
(61A7GAR1WW) Monitor Lenovo Thinkvison X27q-1027″ IPS 16:9 1000:1 2560×1440 QHD
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | LENOVO |
| Display Size | 27" |
| Display Type | IPS |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000:01:00 |
| Resolution | 2560×1440 QHD |
| Brightness | 350 cd/m2 |
| Response Time | 6Milliseconds |
| Input Terminal | |
| Color Gamut | |
| Color Support | 16.7 million |
| Power source | |
| Wall Mountable | |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 4.5kg |
| Warranty | 3 Year |






รีวิว
ยังไม่มีบทวิจารณ์