| Display Size | 27″ |
| Display Type | IPS / LED backlight |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Brightness | 300 cd/m2 |
| Recommended Resolution | FHD (1920 x 1080 @ 75 Hz) |
| Response Time | 5ms GtG (with overdrive) |
| Input Terminal | VGA x 1 ,HDMI x 2, USB-C |
| Warranty | 3 Years |
(2H3Z1AA#AKL) Monitor HP M27fd27″ IPS / LED backlight 16:9 1000:1 FHD (1920 x 1080 @ 75 Hz)
📞 Call
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | HP |
| Display Size | 27" |
| Display Type | IPS / LED backlight |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000:01:00 |
| Resolution | FHD (1920 x 1080 @ 75 Hz) |
| Brightness | 300 cd/m2 |
| Response Time | 5ms GtG (with overdrive) |
| Input Terminal | VGA x 1, HDMI x 2, USB-C |
| Color Gamut | |
| Color Support | |
| Power source | |
| Wall Mountable | |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | |
| Warranty | 3 Years |






รีวิว
ยังไม่มีบทวิจารณ์