| Display Size | 27″32 |
| Display Type | IPS Backlight type: W-LED system |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Recommended Resolution | 2560 x 1440 @ 75 Hz* |
| Brightness | 350 cd/m² |
| Response Time | 1 ms (GtG)* |
| Input Terminal | DisplayPort x 1 , HDMI x2 |
| Color Support | 16.7M |
| Weight | 3.40 kg (Include packaging 3.88 kg) |
| Warranty | 3 Years Onsite |
(275E2F/67) Monitor Philips QHD LCD 275E2F/6727″32 IPS Backlight type: W-LED system 16:9 1000:1 2560 x 1440 @ 75 Hz*
📞 Call
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | PHILIPS |
| Display Size | 27"32 |
| Display Type | IPS Backlight type: W-LED system |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000:01:00 |
| Resolution | 2560 x 1440 @ 75 Hz* |
| Brightness | 350 cd/m² |
| Response Time | 1 ms (GtG)* |
| Input Terminal | DisplayPort x 1, HDMI x2 |
| Color Gamut | |
| Color Support | 16.7M |
| Power source | |
| Wall Mountable | |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 3.40 kg (Include packaging 3.88 kg) |
| Warranty | 3 Years Onsite |






รีวิว
ยังไม่มีบทวิจารณ์