| Display Size | 27″ |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Brightness | 250 cd/m² |
| Recommended Resolution | QHD (2560 x 1440) |
| Response Time | 5ms GtG (with overdrive) |
| Input Terminal | 1 USB Type-C™ (Alternative mode DisplayPort™ 1.2, power delivery up to 65 W); 1 DisplayPort™ 1.2-out (with HDCP support); 1 HDMI 1.4 (with HDCP support); 1 DisplayPort™ 1.2 in (with HDCP support); 4 USB-A 3.2 Gen 1 |
| Warranty | 3 Years |
(189T3AA#AKL) Monitor HP E27u G427″ IPS 16:9 1000:1 QHD (2560 x 1440)
📞 Call
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | HP |
| Display Size | 27" |
| Display Type | IPS |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000:01:00 |
| Resolution | QHD (2560 x 1440) |
| Brightness | 250 cd/m² |
| Response Time | 5ms GtG (with overdrive) |
| Input Terminal | 1 USB Type-C™ (Alternative mode DisplayPort™ 1.2, power delivery up to 65 W); 1 DisplayPort™ 1.2-out (with HDCP support); 1 HDMI 1.4 (with HDCP support); 1 DisplayPort™ 1.2 in (with HDCP support); 4 USB-A 3.2 Gen 1 |
| Color Gamut | |
| Color Support | |
| Power source | |
| Wall Mountable | |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | |
| Warranty | 3 Years |






รีวิว
ยังไม่มีบทวิจารณ์