| Display Size | 17.0″ |
| Display Type | TN |
| Aspect Ratio | 5:4 |
| Contrast Ratio | 1,000:1 |
| Brightness | 250cd/m² |
| Recommended Resolution | 1280 x 1024 @60Hz |
| Response Time | 1ms (GtG) |
| Input Terminal | Signal Input: DVI-D (digital, HDCP), VGA (Analog ) HDCP: HDCP 1.4 (DVI) Sync Input: Separate Sync, Sync on Green |
| Color Gamut | NTSC 87%, sRGB 103% |
| Color Support | 16.7 Million |
| Power source – AC/DC adapter | 100-240VAC, 50-60Hz |
| Weight | 2.34 kg |
| Warranty | 3 Year |
(170S9/69) Monitor Philips 170S9/6917.0″ TN 5:4 1,000:1 1280 x 1024 @60Hz
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | PHILIPS |
| Display Size | 17.0" |
| Display Type | TN |
| Aspect Ratio | 5:04 |
| Contrast Ratio | 000:1, 1 |
| Resolution | 1280 x 1024 @60Hz |
| Brightness | 250cd/m² |
| Response Time | 1ms (GtG) |
| Input Terminal | Signal Input: DVI-D (digital, HDCP), VGA (Analog ) HDCP: HDCP 1.4 (DVI) Sync Input: Separate Sync, Sync on Green |
| Color Gamut | NTSC 87%, sRGB 103% |
| Color Support | 16.7 Million |
| Power source | 100-240VAC, 50-60Hz |
| Wall Mountable | |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 2.34 kg |
| Warranty | 3 Year |








รีวิว
ยังไม่มีบทวิจารณ์