| Product Types | DESKTOP PC |
| BRAND | LENOVO |
| Grade | COMMERCIAL |
| Series | ThinkCentre |
| CPU | Intel® Core™ i7-14700, 20C (8P + 12E) / 28T, Max Turbo up to 5.4GHz, P-core 2.1 / 5.3GHz, E-core 1.5 / 4.2GHz, 33MB |
| PROCESSOR | Intel |
| Chipset | Intel® B760 Chipset |
| Display | N/A |
| MEMORY | 1x 16GB UDIMM DDR5-5600 (Two DDR5 UDIMM slots, dual-channel capable. Up to 64GB DDR5-5600) |
| Ram | 16GB |
| STORAGE | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Size | 512GB |
| Factor | Tower |
| Graphics | Integrated Intel® UHD Graphics 770 |
| Operating System | NOS (No Operating System) |
| Connection ports | 4x USB-A (Hi-Speed USB / USB 2.0) 1x HDMI® 2.1 TMDS 1x DisplayPort™ 1.4 (HBR2) 1x VGA 1x Ethernet (RJ-45) 1x line-out (3.5mm) |
| Wireless | Intel® Wi-Fi® 6 AX201, 802.11ax 2×2 + BT5.2 |
| Mouse/Keyboard | N/A |
| Power Supply | 260W 90% |
| Color | Black |
| Warranty | 3 Year Onsite |
| Bundle | USB Calliope Keyboard, Black, Thai / USB Calliope Mouse, Black |
| Option | 3-in-1 Card Reader |
| Weight | – |
| ICT | ICT ปี 66 PC 3 งบ 32,000 บาท |
(12UB000WTA) LENOVO DESKTOP PC Neo50t G5 i7-14700 16G SSD512G DOS – Intel
📞 Call
| Product Types | DESKTOP PC |
|---|---|
| Brand | LENOVO |
| Grade | Commercial |
| Series | ThinkCentre |
| CPU | Intel® Core™ i7-14700, 20C (8P + 12E) / 28T, Max Turbo up to 5.4GHz, P-core 2.1 / 5.3GHz, E-core 1.5 / 4.2GHz, 33MB |
| PROCESSOR | Intel |
| Chipset | Intel® B760 Chipset |
| Display | N/A |
| MEMORY | 1x 16GB UDIMM DDR5-5600 (Two DDR5 UDIMM slots, dual-channel capable. Up to 64GB DDR5-5600) |
| Ram | 16GB |
| STORAGE | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Size | 512GB |
| Factor | Tower |
| Graphics | Integrated Intel® UHD Graphics 770 |
| Operating System | NOS (No Operating System) |
| Connection ports | 4x USB-A (Hi-Speed USB / USB 2.0) 1x HDMI® 2.1 TMDS 1x DisplayPort™ 1.4 (HBR2) 1x VGA 1x Ethernet (RJ-45) 1x line-out (3.5mm) |
| Wireless | Intel® Wi-Fi® 6 AX201, 802.11ax 2×2 + BT5.2 |
| Mouse/Keyboard | N/A |
| Power Supply | 260W 90% |
| Color | Black |
| Warranty | 3 Year Onsite |
| Bundle | USB Calliope Keyboard, Black, Thai / USB Calliope Mouse, Black |
| Option | 3-in-1 Card Reader |
| Weight | – |
| ICT | ICT ปี 66 PC 3 งบ 32, 000 บาท |





รีวิว
ยังไม่มีบทวิจารณ์