| TouchScreen | None |
| Camera | 720p with ThinkShutter |
| Display Size | 23.8″ |
| Display Type | In-Plane Switching(IPS) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Brightness | 250 cd/㎡ |
| Recommended Resolution | FHD 1920*1080 at 60 Hz |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (Off mode) |
| Input Terminal | DC-in / DP / USB3.1Gen1 TypeA |
| Color Support | 16.7 M |
| Warranty | 3 year Carry-in |
(11GDPAR1WW) Monitor Lenovo ThinkCentre TIO4-24 Camera 23.8″ In-Plane Switching(IPS) 16:9 1000:1 FHD 1920*1080 at 60 Hz
| PRODUCT TYPE | Monitor |
|---|---|
| Brand | LENOVO |
| Display Size | 23.8" |
| Display Type | In-Plane Switching(IPS) |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000:01:00 |
| Resolution | FHD 1920*1080 at 60 Hz |
| Brightness | 250 cd/㎡ |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (Off mode) |
| Input Terminal | DC-in / DP / USB3.1Gen1 TypeA |
| Color Gamut | |
| Color Support | 16.7 M |
| Power source | |
| Wall Mountable | |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | 720p with ThinkShutter |
| Weight | |
| Warranty | 3 year Carry-in |





รีวิว
ยังไม่มีบทวิจารณ์