| SKU | SRV1KRILRK-E |
| Brand | APC |
| Model | (SRV1KRILRK-E) UPS “APC” Easy UPS 1000VA/900W with Rail Kit, Extended Battery Pack |
| UPS Series | Easy Online |
| UPS Type | Double conversion online |
| Rated power in VA | 1000VA |
| Rated power in Watt | 900W |
| Input voltage | 105…300 V 40% load 180…285 V full load, 40…70 Hz auto sensing |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Wave type | Sine wave |
| Input Connection | 1x IEC 60320 C14 |
| Output Connection | 4x IEC 60320 C13 |
| Battery type | Lead-acid battery |
| Rechrage Time | 4.5 hrs. |
| Color | Black (RAL 7010) |
| UPS Form Factor | 4U Rack |
| Dimension (HxWxD) | 17.2 x 43.8 41.2 cm. |
| Net weight | 27.1 kg. |
| Warranty | 2Year Onsite 8×5 |
| N/A | |
| N/A | |
| N/A |
(SRV1KRILRK-E) UPS (เครื่องสํารองไฟฟ้า) APC Easy UPS (เครื่องสํารองไฟฟ้า) 1000VA/900W with External Battery Pack
📞 Call
| SKU | SRV1KRILRK-E |
|---|---|
| Brand | APC |
| Model | (SRV1KRILRK-E) UPS “APC” Easy UPS 1000VA/900W with Rail Kit, Extended Battery Pack |
| UPS Series | Easy Online |
| UPS Type | Double conversion online |
| Rated power in VA | 1000VA |
| Rated power in Watt | 900W |
| Input voltage | 105…300 V 40% load 180…285 V full load, 40…70 Hz auto sensing |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Wave type | Sine wave |
| Input Connection | 1x IEC 60320 C14 |
| Output Connection | 4x IEC 60320 C13 |
| Battery type | Lead-acid battery |
| Rechrage Time | 4.5 hrs. |
| Color | Black (RAL 7010) |
| UPS Form Factor | 4U Rack |
| Dimension (HxWxD) | 17.2 x 43.8 41.2 cm. |
| Net weight | 27.1 kg. |
| Warranty | 2Year Onsite 8×5 |








รีวิว
ยังไม่มีบทวิจารณ์